• Xtreme Force

Cold storage / Outdoor applications

Cold storage / Outdoor applications

more lifting

Forklifts operating in high rack facilities requiring more lifting

Heavy duty applications

Heavy duty applications with demanding acceleration periods during operation from the forklift

multi-shift applications

Multi-shift applications with one battery through fast and opportunity charging

Seasonal business

Seasonal business with high activity peaks

2 Shift Operation

Our Xtreme Force Batteries equipped with Airlift are able to take full advantage of the fast and opportunity charging capabilities of CSM technology allowing the battery to operate on 2 shifts with opportunity charging.

Higher Energy Efficiency

Negative plates with CSM grid (Copper Stretch Metal) reduces internal resistance resulting in higher and higher energy content.

Standard DIN size - Higher Energy Content

Within the same dimensions with standard cells (fully compatible to IEC 60254-2) offer higher capacity and higher energy content especially useful in high rack facilities and heavy-duty operations.

Fast and Opportunity Charging

Our FILON FUTURE chargers enable fast and opportunity charging in 4 hours (when equipped with airlift) thus allowing multi-shift operation with one battery.

Standard Version Advanced Version Advanced+ Version
Airlift no yes yes
Aquafilling no no yes
Fast Charge no yes yes
Energy Content higher* higher* higher*
Internal Resistance up to -15% up to -15% up to -15%
Watering time Normal Normal up to 5 times faster

*vs the equivalent PzS

Plate Type: 130 Ah
Type Designation Nominal Capacity Ah Nominal Energy Content Wh max cell dimensions (mm/in) Weight* (kg/lb)
b: 198/7.80 h1: 568/22.36
h2: 595/23.43
(C5) (C6) I
2 PzSCSM 260 260 264 507 47 1.85 14.3 31.53
3 PzSCSM 390 390 396 761 65 2.56 20.1 44.31
4 PzSCSM 520 520 528 1014 83 3.27 26.0 57.32
5 PzSCSM 650 650 660 1268 101 3.98 31.9 70.33
6 PzSCSM 780 780 792 1521 119 4.69 37.8 83.33
7 PzSCSM 910 910 925 1775 137 5.39 43.7 96.34
8 PzSCSM 1040 1040 1057 2028 155 6.10 49.7 109.57
9 PzSCSM 1170 1170 1189 2282 174 6.85 55.5 122.36
10 PzSCSM 1300 1300 1321 2535 192 7.56 61.4 135.36
Xtreme Force DImensions
Xtreme Force
Plate Type: 160 Ah
Type Designation Nominal Capacity Ah Nominal Energy Content Wh max cell dimensions (mm/in) Weight* (kg/lb)
b: 198/7.80 h1: 713/28.07
h2: 740/29.13
(C5) (C6) I
2 PzSCSM 320 320 328 624 47 1.85 17.7 39.02
3 PzSCSM 480 480 492 936 65 2.56 25.0 55.12
4 PzSCSM 640 640 657 1248 83 3.27 32.3 71.21
5 PzSCSM 800 800 821 1560 101 3.98 39.6 87.30
6 PzSCSM 960 960 985 1872 119 4.69 46.9 103.40
7 PzSCSM 1120 1120 1149 2184 137 5.39 54.3 119.71
8 PzSCSM 1280 1280 1313 2496 155 6.10 61.6 135.80
9 PzSCSM 1440 1440 1477 2808 174 6.85 68.8 151.68
10 PzSCSM 1600 1600 1642 3120 192 7.56 76.0 167.55

*Filled and charged cellweights ± 5%

**Cells’ dimensions ±2 mm,according to IEC60254- Part2

Xtreme Force Battery Range*

24V Battery
48V Battery 80V Battery
130Ah 24V-260AH (2 PzSCSM 260) 48V-260AH (2 PzSCSM 260) 80V-260AH (2 PzSCSM 260)
24V-390AH (3 PzSCSM 390) 48V-390AH (3 PzSCSM 390) 80V-390AH (3 PzSCSM 390)
24V-520AH (4 PzSCSM 520) 48V-520AH (4 PzSCSM 520) 80V-520AH (4 PzSCSM 520)
24V-650AH (5 PzSCSM 650) 48V-650AH (5 PzSCSM 650) 80V-650AH (5 PzSCSM 650)
24V-780AH (6 PzSCSM 780) 48V-780AH (6 PzSCSM 780) 80V-780AH (6 PzSCSM 780)
24V-910AH (7 PzSCSM 910) 48V-910AH (7 PzSCSM 910) 80V-910AH (7 PzSCSM 910)
24V-1040AH (8 PzSCSM 1040) 48V-1040AH (8 PzSCSM 1040) 80V-1040AH (8 PzSCSM 1040)
24V-1 170AH (9 PzSCSM 1170) 48V-1 170AH (9 PzSCSM 1170) 80V-1 170AH (9 PzSCSM 1170)
24V-1300AH (10 PzSCSM 1300) 48V-1300AH (10 PzSCSM 1300) 80V-1300AH (10 PzSCSM 1300)
160Ah 24V-320AH (2 PzSCSM 320) 48V-320AH (2 PzSCSM 320) 80V-320AH (2 PzSCSM 320)
24V-480AH (3 PzSCSM 480) 48V-480AH (3 PzSCSM 480) 80V-480AH (3 PzSCSM 480)
24V-640AH (4 PzSCSM 640) 48V-640AH (4 PzSCSM 640) 80V-640AH (4 PzSCSM 640)
24V-800AH (5 PzSCSM 800) 48V-800AH (5 PzSCSM 800) 80V-800AH (5 PzSCSM 800)
24V-960AH (6 PzSCSM 960) 48V-960AH (6 PzSCSM 960) 80V-960AH (6 PzSCSM 960)
24V-1220AH (7 PzSCSM 1220) 48V-1220AH (7 PzSCSM 1220) 80V-1220AH (7 PzSCSM 1220)
24V-1280AH (8 PzSCSM 1280) 48V-1280AH (8 PzSCSM 1280) 80V-1280AH (8 PzSCSM 1280)
24V-1440AH (9 PzSCSM 1440) 48V-1440AH (9 PzSCSM 1440) 80V-1440AH (9 PzSCSM 1440)
24V-1600AH (10 PzSCSM 1600) 48V-1600AH (10 PzSCSM 1600) 80V-1600AH (10 PzSCSM 1600)

*The Range presented is indicative. In the case you request a different Battery Type, please contact SUNLIGHT.

GIVE US A CALL

Contact us at 01709 549643 and we will be happy to advise you.

Call Now

FIND YOUR AREA’S REPRESENTATIVE

Use our sales region map to contact your sales representative for your area.

See More

CONTACT US TODAY

Contact us using our enquiry form today to get information and advice on what we can offer to you.

Enquire Now

  • This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.