- The state of the battery is determined by its effective inner resistance
- The charging characteristic is adapted according to the age, temperature and state of charge of the battery
- The appropriate level of current is fed to the battery during each phase of the charging process
- Every single charging cycle is hence unique and has its own characteristic
The new Ri-charging process, therefore, guarantees the coolest and gentlest charge, extending the battery service life to its maximum.Maximum Energy Efficiency
When charging a traction battery, the flow of energy from the socket via the charger to the battery is represented in the form of total efficiency.
- As a first step, the energy coming from the socket into the battery charger is converted from AC to DC. What is important here is the battery charging technology that the charger employs. This electrical process determines the device efficiency
- This is followed by an electrochemical process in which the battery is charged by means of a charging characteristic.
- This is referred to as charging efficiency
- Multiplying both processes together gives the total efficiency
Charging Characteristics
50H Charging Characteristics

AIT Charging Characteristics

HF Charging Characteristics

RI Charging Characteristics

RI without Battery Warming Charging Characteristics

| HOUSING | SELECTIVA 1kW | SELECTIVA 2kW | SELECTIVA PLUS 3kW | SELECTIVA 8kW | SELECTIVA 16kW |
|---|---|---|---|---|---|
| Housing type | Housing 1 | Housing 1 | Housing 2 | Housing 3 | Housing 4 |
| Power | 1kW | 2kW | 3kW | 8kW | 16kW |
| Dimensions w/h/d | 247 x 162 x 88 mm | 341 x 110 x 200 mm | 315 x 200 x 110 mm | 633 x 344 x 180 mm | 647 x 392 x 247 mm |
| Weight incl. mains and charging lead | 4 kg | 5 kg | 8 kg | 23 kg | 34 kg |
| Protection class | IP44 / IP40 | IP21 | IP21 | IP20 | IP20 |
| Mains lead | 2 m | 2.5 m | 2.5 m | 3 m | 3 m |
| Charging lead | 2.5 m | 3 m | 3 m | 3 m | 3 m |
| Mains voltage | 1 x 230v AC (+/- 10%) | 1 x 230v AC (+/- 15%) | 1 x 230v AC (+/- 10%) | 3 x 400v AC (+/- 10%) | 3 x 400V AC (+/- 10%) |
Selection Table
| BATTERY VOLTAGE | WET BATTERIES (PzS) | VRLA BATTERY | DEVICE TYPE | COMPARATIVE TABLE FOR NOMINAL VOLTAGE | POWERS UPPLY VOLTAGE CURRENT | HOUSING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 10h | 12h | 14h | |||||
| CAPACITY (Ah) | ||||||||||||||||
| 12V | 110 | 135 | 165 | 195 | 225 | 250 | 120 | 140 | 160 | Selectiva 1020 | 12V – 25A | E230V/2A | 1 | |||
| 160 | 190 | 240 | 300 | 345 | 375 | 180 | 200 | 220 | Selectiva 1030 | 12V – 40A | E230V/2A | 1 | ||||
| 24V | 52 | 65 | 80 | 95 | 110 | 125 | 55 | 70 | 85 | Selectiva 2010 | 24V – 15A | E230V/2A | 1 | |||
| 80 | 100 | 125 | 150 | 170 | 185 | 80 | 105 | 120 | Selectiva 2015 | 24V – 20A | E230V/2A | 1 | ||||
| 110 | 135 | 165 | 195 | 225 | 250 | 120 | 140 | 160 | Selectiva 2020 | 24V – 25A | E230V/2A | 1 | ||||
| 180 | 210 | 260 | 320 | 360 | 400 | 190 | 205 | 220 | Selectiva 2032 | 24V – 40A | E230V/4A | 1 | ||||
| 200 | 230 | 290 | 345 | 395 | 440 | 220 | 250 | 280 | Selectiva 2040 | 24V – 45A | E230V/7A | 1 | ||||
| 185 | 240 | 290 | 345 | 395 | 445 | 495 | 545 | 595 | 220 | 250 | 280 | Selectiva Plus 2035 | 24V – 45A | E230V/6A | 2 | |
| 280 | 365 | 440 | 520 | 595 | 675 | 750 | 825 | 900 | 280 | 330 | 420 | Selectiva Plus 2050 | 24V – 60A | E230V/7A | 2 | |
| 365 | 470 | 575 | 680 | 775 | 875 | 980 | 1070 | 1170 | 360 | 430 | 540 | Selectiva Plus 2065 | 24V – 80A | E230V/9A | 2 | |
| 450 | 580 | 710 | 830 | 950 | 1075 | 1200 | 1320 | 1440 | 440 | 530 | 670 | Selectiva Plus 2080 | 24V – 100A | E230V/11A | 2 | |
| 560 | 730 | 880 | 1040 | 1190 | 1350 | 1500 | 1650 | 1800 | 560 | 670 | 835 | Selectiva Plus 2100 | 24V – 120A | E230V/16A | 2 | |
| 560 | 730 | 880 | 1040 | 1190 | 1350 | 1500 | 1650 | 1800 | 560 | 670 | 835 | Selectiva 2100 | 24V – 120A | 400V/6A | 3 | |
| 670 | 870 | 1060 | 1250 | 1430 | 1600 | 1800 | 1980 | 2160 | 670 | 800 | 1000 | Selectiva 2120 | 24V – 145A | 400V/7A | 3 | |
| 800 | 1000 | 1240 | 1450 | 1680 | 1880 | 2100 | 2310 | 2520 | 780 | 930 | 1170 | Selectiva 2140 | 24V – 170A | 400V/8A | 3 | |
| 930 | 1150 | 1420 | 1650 | 1920 | 2140 | 2400 | 2640 | 2880 | 900 | 1170 | 1350 | Selectiva 2160 | 24V – 190A | 400V/9A | 3 | |
| 1010 | 1305 | 1595 | 1875 | 2150 | 2407 | 2700 | 2970 | 3240 | Selectiva 2180 | 24V – 220A | 400V/11A | 3 | ||||
| 1120 | 1450 | 1770 | 2080 | 2390 | 2675 | 3000 | 3300 | 3600 | Selectiva 2200 | 24V – 240A | 400V/12A | 3 | ||||
| 36V/48V | 140 | 180 | 220 | 260 | 300 | 335 | 375 | 410 | 450 | 140 | 170 | 210 | Selectiva Plus 4025 | 48V – 30A | E230V/7A | 2 |
| 185 | 240 | 290 | 345 | 395 | 445 | 495 | 545 | 595 | 220 | 250 | 280 | Selectiva Plus 4035 | 48V – 45A | E230V/10A | 2 | |
| 280 | 365 | 440 | 520 | 595 | 675 | 750 | 825 | 900 | 280 | 330 | 420 | Selectiva Plus 4050 | 48V – 60A | E230V/16A | 2 | |
| 340 | 440 | 530 | 620 | 720 | 800 | 900 | 990 | 1080 | 340 | 400 | 505 | Selectiva 4060 | 48V – 70A | 400V/8A | 3 | |
| 420 | 545 | 660 | 780 | 890 | 1015 | 1125 | 1240 | 1350 | 420 | 490 | 620 | Selectiva 4075 | 48V – 90A | 400V/9A | 3 | |
| 505 | 655 | 795 | 935 | 1075 | 1200 | 1350 | 1485 | 1620 | 505 | 600 | 750 | Selectiva 4090 | 48V – 110A | 400V/10A | 3 | |
| 670 | 870 | 1060 | 1250 | 1430 | 1600 | 1800 | 1980 | 2160 | 670 | 800 | 1000 | Selectiva 4120 | 48V – 145A | 400V/13A | 3 | |
| 800 | 1000 | 1240 | 1450 | 1680 | 1880 | 2100 | 2310 | 2520 | 780 | 930 | 1170 | Selectiva 4140 | 48V – 170A | 400V/15A | 3 | |
| 870 | 1085 | 1345 | 1575 | 1825 | 2040 | 2280 | 2508 | 2740 | 850 | 1010 | 1270 | Selectiva 4160 | 48V – 190A | 400V/15A | 3 | |
| 80V/72V | 225 | 290 | 355 | 415 | 480 | 535 | 600 | 660 | 720 | 225 | 265 | 335 | Selectiva 8040 | 80V – 50A | 400V/8A | 3 |
| 340 | 440 | 530 | 620 | 720 | 800 | 900 | 990 | 1080 | 340 | 400 | 505 | Selectiva 8060 | 80V – 70A | 400V/11A | 3 | |
| 420 | 545 | 660 | 780 | 890 | 1015 | 1125 | 1240 | 1350 | 420 | 490 | 620 | Selectiva 8075 | 80V – 90A | 400V/13A | 3 | |
| 495 | 635 | 770 | 910 | 1040 | 1170 | 1300 | 1430 | 1570 | 480 | 580 | 720 | Selectiva 8090 | 80V – 110A | 400V/15A | 3 | |
| 670 | 870 | 1060 | 1250 | 1430 | 1600 | 1800 | 1980 | 2160 | 67 | 490 | 620 | Selectiva 8075 | 80V – 145A | 400V/22A | 3 | |
| 800 | 1000 | 1240 | 1450 | 1680 | 1880 | 2100 | 2310 | 2520 | 780 | 930 | 1170 | Selectiva 8040 | 80V – 170A | 400V/25A | 4 | |
| 930 | 1150 | 1420 | 1650 | 1920 | 2140 | 2400 | 2640 | 2880 | 900 | 1170 | 1350 | Selectiva 8090 | 80V – 190A | 400V/28A | 4 | |
| 1000 | 1250 | 1550 | 1790 | 2090 | 2330 | 2610 | 2870 | 3130 | 970 | 1260 | 1460 | Selectiva 8090 | 80V – 220A | 400V/30A | 4 | |

Click to open the PDF