Enersys Water Less Din Standard
Cell Type | Length (b) | Width ( I) | Height 1Height 2Weight | ||
---|---|---|---|---|---|
2PzM120 | 198 | 47 | 340 | 370 | 8.5 |
3PzM180 | 198 | 65 | 340 | 370 | 12.0 |
4PzM240 | 198 | 83 | 340 | 370 | 15.4 |
5PzMB300 | 198 | 101 | 340 | 370 | 19.0 |
6PzM360 | 198 | 119 | 340 | 370 | 22.5 |
7PzM420 | 198 | 137 | 340 | 370 | 26.0 |
8PzM640 | 198 | 155 | 340 | 370 | 29.5 |
9PzMB700 | 198 | 174 | 340 | 370 | 33.0 |
10PzM780 | 198 | 192 | 340 | 370 | 36.5 |
Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2PzM230 | 198 | 47 | 545 | 575 | 14.2 |
3PzM345 | 198 | 65 | 545 | 575 | 20.3 |
4 PzM460 | 198 | 83 | 545 | 575 | 26.4 |
5PzM575 | 198 | 101 | 545 | 575 | 32.4 |
6PzM690 | 198 | 119 | 545 | 575 | 39.0 |
7PzM85 | 198 | 137 | 545 | 575 | 44.7 |
8PzM920 | 198 | 155 | 545 | 575 | 50.6 |
9PzM1035
|
198 | 174 | 545 | 575 | 56.6 |
10PzM1150
|
198 | 192 | 545 | 575 | 62.7 |
Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2PzM160 | 198 | 47 | 405 | 435 | 10.0 |
3PzM240 | 198 | 65 | 405 | 435 | 14.2 |
4PzM320 | 198 | 83 | 405 | 435 | 18.4 |
5PzM400 | 198 | 101 | 405 | 435 | 22.6 |
6PzM480 | 198 | 119 | 405 | 435 | 26.7 |
7PzM560 | 198 | 137 | 405 | 435 | 31.3 |
8PzM640 | 198 | 155 | 405 | 435 | 35.1 |
9PzMB720 | 198 | 174 | 405 | 435 | 39.3 |
10PzM800 | 198 | 192 | 405 | 435 | 43.4 |
Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2PzM250 | 198 | 47 | 570 | 600 | 15.0 |
3PzM375 | 198 | 65 | 570 | 600 | 21.2 |
4PzM500 | 198 | 83 | 570 | 600 | 27.4 |
5PzM625 | 198 | 101 | 570 | 600 | 33.9 |
6PzM750 | 198 | 119 | 570 | 600 | 40.3 |
7PzM875 | 198 | 137 | 570 | 600 | 46.5 |
8PzM1000
|
198 | 155 | 570 | 600 | 53.1 |
9PzM1125
|
198 | 174 | 570 | 600 | 59.4 |
10PzM1250
|
198 | 192 | 570 | 600 | 66.0 |
Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2PzM180 | 198 | 47 | 475 | 505 | 11.9 |
3PzM270 | 198 | 65 | 475 | 505 | 17.0 |
4PzM 360 | 198 | 83 | 475 | 505 | 22.1 |
5PzM450 | 198 | 101 | 475 | 505 | 27.1 |
6PzM540 | 198 | 119 | 475 | 505 | 32.2 |
7PzM630 | 198 | 137 | 475 | 505 | 37.2 |
8PzM720 | 198 | 155 | 475 | 505 | 42.3 |
9PzM810 | 198 | 174 | 475 | 505 | 47.4 |
10PzM900 | 198 | 192 | 475 | 505 | 52.4 |
Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2PzM280 | 198 | 47 | 685 | 715 | 17.5 |
3PzM420 | 198 | 65 | 685 | 715 | 24.7 |
4PzM560 | 198 | 83 | 685 | 715 | 31.8 |
5PzM700 | 198 | 101 | 685 | 715 | 39.3 |
6PzM840 | 198 | 119 | 685 | 715 | 46.7 |
7PzM980 | 198 | 137 | 685 | 715 | 53.9 |
8PzM1120
|
198 | 155 | 685 | 715 | 61.3 |
9PzM1260
|
198 | 174 | 685 | 715 | 68.6 |
10PzM1260
|
198 | 192 | 685 | 715 | 68.6 |
Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2PzM210 | 198 | 47 | 511 | 541 | 13.5 |
3PzM315 | 198 | 65 | 511 | 541 | 19.1 |
4PzM420 | 198 | 83 | 511 | 541 | 24.6 |
5PzM525 | 198 | 101 | 511 | 541 | 30.5 |
6PzM630 | 198 | 119 | 511 | 541 | 36.1 |
7PzM630 | 198 | 137 | 511 | 541 | 41.8 |
8PzM840 | 198 | 155 | 511 | 541 | 47.4 |
9PzM945 | 198 | 174 | 511 | 541 | 53.1 |
10PzM1050 | 198 | 192 | 511 | 541 | 58.4 |
12PzM12604P**
|
198 | 227 | 511 | 541 | 65.9 |
Cell Type | Length (b) | Width (l) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2PzM310 | 198 | 47 | 720 | 750 | 18.9 |
PzM465 | 198 | 65 | 720 | 750 | 26.7 |
4PzM620 | 198 | 83 | 720 | 750 | 34.6 |
5PzM775 | 198 | 101 | 720 | 750 | 42.6 |
6PzM930 | 198 | 119 | 720 | 750 | 50.5 |
7PzM1085
|
198 | 137 | 720 | 750 | 58.5 |
8PzM1240
|
198 | 155 | 720 | 750 | 66.4 |
9PzM1395
|
198 | 174 | 720 | 750 | 74.4 |
10PzM13954P**
|
198 | 192 | 720 | 750 | 74.4 |