• Green Series 6 and 8 Three Phase

Green 6 Main features:
Modular system
(3 configurable models)
Power up to 8 kW, up to 150A@48V
Up to 100A @ 80V, up to 75A@ 96V.
Programmable via USB type A/B port or via display
Graphical display.

Green 8 Main features:
Modular system
(4 configurable models)
Power up to 10.5 kW, up to 200A@48V
Up to 130A @ 80V, up to 100A@ 96V.
Programmable via USB type A/B port or via display
Graphical display.Programmable via USB type A/B port
or via display Graphical display.

Product Code Voltage Output Mains
(VAC)
Input
Current
8HR
Recharge
12 HR
Recharge
Dimensions Weight
24V50-03-SP 24V 50 3X440 3 280÷340 Ah 450÷550 Ah 348x665x217 35
24V60-03-SP 60 3X440 4 340÷410 Ah 540÷660 Ah 348x665x217 35
24V70-03-SP 70 3X440 4.5 390÷480 Ah 630÷770 Ah 348x665x217 35
24V80-03-SP 80 3X440 5 450÷550 Ah 720÷880 Ah 348x665x217 35
24V100-03-SP 100 3X440 6 560÷690 Ah 900÷1100 Ah 348x665x217 35
24V120-03-SP 120 3X440 8 680÷830 Ah 1080÷1320 Ah 348x665x217 35
24V150-03-SP 150 3X440 10 840÷1030 Ah 1350÷1650 Ah 348x665x217 35
24V160-03-SP 160 3X440 10 900÷1100 Ah 1440÷1760 Ah 448x665x217 44
24V180-03-SP 180 3X440 12 1010÷1240 Ah 1620÷1980 Ah 448x665x217 44
24V200-03-SP 200 3X440 13 1130÷1380 Ah 1800÷2200 Ah 448x665x217 44
36V50-03-SP 36V 50 3X440 5 280÷340 Ah 450÷550 Ah 348x665x217 35
36V60-03-SP 60 3X440 6 340÷410 Ah 540÷660 Ah 348x665x217 35
36V70-03-SP 70 3X440 7 390÷480 Ah 630÷770 Ah 348x665x217 35
36V80-03-SP 80 3X440 8 450÷550 Ah 720÷880 Ah 348x665x217 35
36V100-03-SP 100 3X440 10 560÷690 Ah 900÷1100 Ah 348x665x217 35
36V120-03-SP 120 3X440 12 680÷830 Ah 1080÷1320 Ah 348x665x217 35
36V150-03-SP 150 3X440 14 840÷1030 Ah 1350÷1650 Ah 348x665x217 35
36V160-03-SP 160 3X440 15 900÷1100 Ah 1440÷1760 Ah 448x665x217 44
36V180-03-SP 180 3X440 17 1010÷1240 Ah 1620÷1980 Ah 448x665x217 44
36V200-03-SP 200 3X440 19 1130÷1380 Ah 1800÷2200 Ah 448x665x217 44
48V50-03-SP 48V 50 3X440 6 280÷340 Ah 450÷550 Ah 348x665x217 35
48V60-03-SP 60 3X440 8 340÷410 Ah 540÷660 Ah 348x665x217 35
48V70-03-SP 70 3X440 9 390÷480 Ah 630÷770 Ah 348x665x217 35
48V80-03-SP 80 3X440 10 450÷550 Ah 720÷880 Ah 348x665x217 35
48V100-03-SP 100 3X440 13 560÷690 Ah 900÷1100 Ah 348x665x217 35
48V120-03-SP 120 3X440 15 680÷830 Ah 1080÷1320 Ah 348x665x217 35
48V130-03-SP 130 3X440 17 730÷890 Ah 1170÷1430 Ah 348x665x217 35
48V150-03-SP 150 3X440 19 840÷1030 Ah 1350÷1650 Ah 348x665x217 35
48V160-03-SP 160 3X440 21 900÷1100 Ah 1440÷1760 Ah 448x665x217 44
48V180-03-SP 180 3X440 23 1010÷1240 Ah 1620÷1980 Ah 448x665x217 44
48V200-03-SP 200 3X440 26 1130÷1380 Ah 1800÷2200 Ah 448x665x217 44
72V30-03-SP 72V 30 3X440 6 170÷210 Ah 270÷330 Ah 348x665x217 35
72V40-03-SP 40 3X440 7.5 230÷280 Ah 360÷440 Ah 348x665x217 35
72V50-03-SP 50 3X440 10 280÷340 Ah 450÷550 Ah 348x665x217 35
72V60-03-SP 60 3X440 12 340÷410 Ah 540÷660 Ah 348x665x217 35
72V80-03-SP 80 3X440 15 450÷550 Ah 720÷880 Ah 348x665x217 35
72V100-03-SP 100 3X440 19 560÷690 Ah 900÷1100 Ah 348x665x217 35
72V110-03-SP 110 3X440 21 620÷760 Ah 990÷1210 Ah 448x665x217 44
72V120-03-SP 120 3X440 23 680÷830 Ah 1080÷1320 Ah 448x665x217 44
72V130-03-SP 130 3X440 25 730÷890 Ah 1170÷1430 Ah 448x665x217 44
80V30-03-SP 80V 30 3X440 6.5 170÷210 Ah 270÷330 Ah 348x665x217 35
80V40-03-SP 40 3X440 8.5 230÷280 Ah 360÷440 Ah 348x665x217 35
80V50-03-SP 50 3X440 11 280÷340 Ah 450÷550 Ah 348x665x217 35
80V60-03-SP 60 3X440 13 340÷410 Ah 540÷660 Ah 348x665x217 35
80V80-03-SP 80 3X440 17 450÷550 Ah 720÷880 Ah 348x665x217 35
80V100-03-SP 100 3X440 21 560÷690 Ah 900÷1100 Ah 348x665x217 35
80V110-03-SP 110 3X440 23 620÷760 Ah 990÷1210 Ah 448x665x217 44
80V120-03-SP 120 3X440 26 680÷830 Ah 1080÷1320 Ah 448x665x217 44
80V130-03-SP 130 3X440 28 730÷890 Ah 1170÷1430 Ah 448x665x217 44

GIVE US A CALL

Contact us at 01709 549643 and we will be happy to advise you.

Call Now

FIND YOUR AREA’S REPRESENTATIVE

Use our sales region map to contact your sales representative for your area.

See More