Based on the proven Thin Plate Pure Lead (TPPL) technology, NexSys batteries are available in Standard and Fast charging configurations to support a wider range of applications than previous models. Advanced communication with NexSys Modular chargers, ensures long and high performance and energy cost savings. NexSys batteries are suitable for an extensive range of vehicles including lift trucks, order pickers, pallet trucks, AGV/LGVs and cleaning machines
Enersys Nexsys Din Standard
Cell Type | Length (b) | Width ( I) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2NXS130 | 198 | 47 | 340 | 370 | 8.9 |
3NXS195 | 198 | 65 | 340 | 370 | 12.6 |
4NXS260 | 198 | 83 | 340 | 370 | 16.4 |
5NXS325 | 198 | 101 | 340 | 370 | 21.1 |
6NXS390 | 198 | 119 | 340 | 370 | 23.8 |
Cell Type | Length (b) | Width ( I) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2NXS234 | 198 | 47 | 554 | 574 | 14.8 |
3NXS351 | 198 | 65 | 554 | 574 | 21.1 |
4NXS468 | 198 | 83 | 554 | 574 | 27.5 |
5NXS585 | 198 | 101 | 554 | 574 | 33.8 |
6NX702 | 198 | 119 | 554 | 574 | 40.2 |
7NXS819 | 198 | 137 | 554 | 574 | 46.9 |
Cell Type | Length (b) | Width ( I) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2NXS164 | 198 | 47 | 405 | 435 | 10.8 |
3NXS246 | 198 | 65 | 405 | 435 | 15.3 |
4NXS328 | 198 | 83 | 405 | 435 | 19.8 |
5NXS410 | 198 | 101 | 405 | 435 | 29.4 |
6NXS492 | 198 | 119 | 405 | 435 | 29.0 |
Cell Type | Length (b) | Width ( I) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2NXS250 | 198 | 47 | 570 | 600 | 15.6 |
3NXS375 | 198 | 65 | 570 | 600 | 22.2 |
4NXS500 | 198 | 83 | 570 | 600 | 28.8 |
5NXS625 | 198 | 101 | 570 | 600 | 35.5 |
6NXS750 | 198 | 119 | 570 | 600 | 42.1 |
7NXS875 | 198 | 137 | 570 | 600 | 49.8 |
Cell Type | Length (b) | Width ( I) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2NXS190 | 198 | 47 | 455 | 485 | 12.2 |
3NXS285 | 198 | 65 | 455 | 485 | 17.4 |
4NXS380 | 198 | 83 | 455 | 485 | 22.6 |
5NXS475 | 198 | 101 | 455 | 485 | 27.8 |
6NXS570 | 198 | 119 | 455 | 485 | 33.0 |
Cell Type | Length (b) | Width ( I) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2NXS280 | 198 | 47 | 645 | 675 | 17.4 |
3NXS420 | 198 | 65 | 645 | 675 | 24.6 |
4NXS560 | 198 | 83 | 645 | 675 | 32.0 |
5NXS700 | 198 | 101 | 645 | 675 | 39.3 |
6NXS840 | 198 | 119 | 645 | 675 | 46.6 |
7NXS980 | 198 | 137 | 645 | 675 | 54.5 |
Cell Type | Length (b) | Width ( I) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2NXS220 | 198 | 47 | 511 | 541 | 13.8 |
3NXS330 | 198 | 65 | 511 | 541 | 19.8 |
4NXS440 | 198 | 83 | 511 | 541 | 25.7 |
5NXS550 | 198 | 101 | 511 | 541 | 31.6 |
6NXS660 | 198 | 119 | 511 | 541 | 37.6 |
7NXS770 | 198 | 137 | 511 | 541 | 42.5 |
Enersys Nexsys British Standard
Cell Type | Length (b) | Width ( I) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2NXSB160 | 157.5 | 45 | 511 | 541 | 10.8 |
3NXSB240 | 157.5 | 61 | 511 | 541 | 14.8 |
4NXSB320 | 157.5 | 77 | 511 | 541 | 18.7 |
Cell Type | Length (b) | Width ( I) | Height 1 | Height 2 | Weight |
---|---|---|---|---|---|
2NXSB200 | 157.5 | 45 | 600 | 630 | 12.9 |
3NXSB300 | 157.5 | 61 | 600 | 630 | 17.7 |
4NXSB400 | 157.5 | 77 | 600 | 630 | 22.2 |